
                Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Thomas Skaggs | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Ben Knostman | 8-10 | 0-0 | 4-5 | 1 | 11 | 12 | 7 | 0 | 0 | 3 | 0 | 20 | 
| Gavin Garlitz | 3-8 | 2-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 
| Griffin Caldwell | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Cole Coppock | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Zach Frederick | 3-6 | 3-6 | 4-6 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 13 | 
| Nick Robbins | 1-3 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Gabe Dean | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Gabe Dalinghaus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Zach Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 5-15 | 15-25 | 4 | 22 | 26 | 14 | 7 | 3 | 9 | 0 | 62 | |
| 53.8% | 33.3% | 60.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zack Gaither | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 
| Gavin Gerhardt | 4-7 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 8 | 
| Dylan Hoosier | 3-11 | 0-3 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 
| Kevin Johnson | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 5 | 1 | 
| Shawn Thigpen | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron McFarland | 3-9 | 2-6 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 
| Isaiah Rogan | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Kenji Ward | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Isaiah Hoyt | 2-4 | 1-2 | 0-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-17 | 6-19 | 11 | 18 | 29 | 8 | 6 | 3 | 14 | 25 | 38 | |
| 28.6% | 23.5% | 31.6% | ||||||||||
                
                
                
            