
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kameron Darner | 1-5 | 0-2 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 
| Riley Hill | 3-9 | 0-1 | 4-6 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 10 | 
| Iverson Ventura | 1-7 | 0-4 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Keagan Patton | 3-7 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 
| Devon Sever | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrell Lewis | 3-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Layne Banning | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Dresean Roberts | 3-9 | 1-3 | 3-5 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 10 | 
| Owen Curtis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Schrubb | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tanner Kemp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 2-15 | 16-24 | 18 | 17 | 35 | 8 | 4 | 3 | 11 | 6 | 48 | |
| 29.4% | 13.3% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Thomas Skaggs | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 
| Ben Knostman | 6-15 | 1-3 | 2-2 | 5 | 5 | 10 | 10 | 3 | 1 | 2 | 0 | 15 | 
| Gavin Garlitz | 4-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 
| Griffin Caldwell | 2-8 | 1-4 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Zach Frederick | 7-11 | 4-7 | 2-2 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Coppock | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nick Robbins | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Gabe Dean | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-20 | 6-7 | 12 | 19 | 31 | 19 | 8 | 5 | 5 | 0 | 65 | |
| 42.6% | 35.0% | 85.7% | ||||||||||
                
                
                
            