
Boys Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 2-10 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 7 |
| Alec Fletcher | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| Tyler Beyke | 2-10 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 5 |
| Foster Cole | 1-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Nolan Curtis | 4-6 | 4-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Bunger | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Zimmer | 2-5 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 4 | 5 |
| Mason Wykes | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 8-21 | 2-2 | 8 | 13 | 21 | 8 | 5 | 2 | 16 | 14 | 36 | |
| 28.3% | 38.1% | 100.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Skaggs | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ben Knostman | 5-8 | 0-0 | 2-2 | 1 | 7 | 8 | 9 | 8 | 2 | 5 | 0 | 12 |
| Gavin Garlitz | 2-5 | 1-4 | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Griffin Caldwell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| Cole Coppock | 5-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Zach Frederick | 8-15 | 2-5 | 3-4 | 1 | 8 | 9 | 1 | 1 | 4 | 0 | 0 | 21 |
| Nick Robbins | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 5 |
| Gabe Dean | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dalinghaus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 4-11 | 11-14 | 5 | 25 | 30 | 16 | 12 | 8 | 10 | 0 | 65 | |
| 55.6% | 36.4% | 78.6% | ||||||||||
