
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelby Cox | 3-9 | 0-3 | 2-4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | 8 | 
| Ryan Hickey | 3-8 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 5 | 2 | 3 | 6 | 
| Nate Keller | 8-15 | 3-7 | 0-1 | 2 | 3 | 5 | 4 | 6 | 0 | 1 | 2 | 19 | 
| Jakob Reed | 3-8 | 0-1 | 2-3 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 8 | 
| Jalen Tolbert | 5-17 | 0-1 | 4-6 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Luke Keilbaso | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradyn Pennington | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Marcus Watson | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 3-13 | 10-20 | 11 | 25 | 36 | 13 | 12 | 5 | 11 | 14 | 59 | |
| 37.7% | 23.1% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 3-13 | 1-5 | 5-5 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 12 | 
| Thomas Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ben Knostman | 8-16 | 0-3 | 2-4 | 3 | 7 | 10 | 7 | 5 | 2 | 4 | 0 | 18 | 
| Gavin Garlitz | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 6 | 
| Griffin Caldwell | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 
| Cole Coppock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Zach Frederick | 6-20 | 1-8 | 2-3 | 2 | 9 | 11 | 0 | 1 | 1 | 5 | 0 | 15 | 
| Nick Robbins | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-63 | 4-23 | 10-14 | 11 | 25 | 36 | 16 | 8 | 5 | 15 | 0 | 56 | |
| 33.3% | 17.4% | 71.4% | ||||||||||
                
                
                
            