
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 1-6 | 0-3 | 6-8 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 8 |
| Gavin Gerhardt | 6-13 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 13 |
| Dylan Hoosier | 2-9 | 0-2 | 8-10 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 12 |
| Kevin Johnson | 0-3 | 0-0 | 1-3 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 1 | 1 |
| Shawn Thigpen | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Isaiah Hoyt | 2-4 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 6 |
| Cameron McFarland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenji Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 1-9 | 17-23 | 10 | 17 | 27 | 11 | 8 | 4 | 13 | 18 | 44 | |
| 29.5% | 11.1% | 73.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 3-10 | 3-9 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 11 |
| Thomas Skaggs | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 3 |
| Ben Knostman | 4-7 | 2-2 | 4-6 | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 0 | 14 |
| Gavin Garlitz | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Griffin Caldwell | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Cole Coppock | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frederick | 3-9 | 3-7 | 3-5 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 12 |
| Nick Robbins | 0-5 | 0-4 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 10-30 | 11-20 | 7 | 18 | 25 | 12 | 7 | 3 | 15 | 0 | 47 | |
| 30.2% | 33.3% | 55.0% | ||||||||||
