
                Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 0-6 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Thomas Skaggs | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Ben Knostman | 4-10 | 1-2 | 6-6 | 0 | 8 | 8 | 7 | 3 | 1 | 7 | 0 | 15 | 
| Gavin Garlitz | 5-7 | 4-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | 
| Griffin Caldwell | 3-3 | 3-3 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 13 | 
| Cole Coppock | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Zach Frederick | 4-5 | 1-2 | 3-4 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 12 | 
| Nick Robbins | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 10-17 | 15-18 | 5 | 23 | 28 | 17 | 7 | 3 | 14 | 0 | 67 | |
| 56.8% | 58.8% | 83.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Stanaford | 3-7 | 3-6 | 0-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 9 | 
| Jaden Owens | 7-14 | 4-9 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 18 | 
| Tre Archie | 4-9 | 2-6 | 0-1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 10 | 
| Elijah Reynolds | 3-11 | 1-4 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 7 | 
| Shaeden Olden | 4-8 | 2-5 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landyn Henry | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Holley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 12-32 | 2-6 | 7 | 12 | 19 | 15 | 7 | 2 | 8 | 10 | 56 | |
| 39.6% | 37.5% | 33.3% | ||||||||||
                
                
                
            