
                Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 1-4 | 0-2 | 1-3 | 0 | 9 | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 
| Thomas Skaggs | 1-4 | 0-2 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ben Knostman | 4-9 | 2-5 | 1-2 | 1 | 7 | 8 | 6 | 3 | 1 | 2 | 0 | 11 | 
| Gavin Garlitz | 5-10 | 3-7 | 1-1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 14 | 
| Griffin Caldwell | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 
| Cole Coppock | 5-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 
| Zach Frederick | 8-14 | 5-7 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 21 | 
| Nick Robbins | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Gabe Dean | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 11-25 | 4-11 | 10 | 28 | 38 | 22 | 8 | 1 | 12 | 0 | 71 | |
| 52.8% | 44.0% | 36.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Garrett Schrubb | 0-6 | 0-1 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 
| Dresean Roberts | 5-14 | 1-4 | 3-7 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 14 | 
| Devon Sever | 3-6 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Kameron Darner | 1-5 | 1-4 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 4 | 
| Iverson Ventura | 3-8 | 2-5 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jerrell Lewis | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Bryson Roberts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Hill | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 
| Keagan Patton | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 5-20 | 8-17 | 11 | 16 | 27 | 9 | 10 | 3 | 12 | 15 | 45 | |
| 30.2% | 25.0% | 47.1% | ||||||||||
                
                
                
            