
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Archie | 4-10 | 2-7 | 5-7 | 1 | 5 | 6 | 7 | 3 | 0 | 3 | 2 | 15 |
| Landyn Henry | 2-8 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 4 |
| Andrew Holley | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Shaeden Olden | 4-10 | 1-4 | 7-8 | 2 | 1 | 3 | 3 | 5 | 0 | 4 | 5 | 16 |
| Austin Stanaford | 1-4 | 0-1 | 4-6 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Owens | 3-9 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 9 |
| Elijah Reynolds | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| Charlie Walker | 2-3 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-23 | 18-28 | 11 | 19 | 30 | 13 | 16 | 0 | 23 | 20 | 62 | |
| 40.0% | 17.4% | 64.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 2-10 | 1-1 | 5-8 | 0 | 6 | 6 | 5 | 3 | 0 | 6 | 1 | 10 |
| Alec Fletcher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tyler Beyke | 2-8 | 0-1 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 4 | 9 |
| Foster Cole | 2-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 6 |
| Nolan Curtis | 6-12 | 4-7 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Nicholas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Bush | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Bunger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DJ Zimmer | 3-4 | 0-0 | 5-9 | 1 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 11 |
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 5-10 | 17-28 | 5 | 18 | 23 | 10 | 10 | 5 | 25 | 22 | 52 | |
| 40.5% | 50.0% | 60.7% | ||||||||||
