
                Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Hickey | 5-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 11 | 
| Nate Keller | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 6 | 
| Bradyn Pennington | 2-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Jakob Reed | 11-14 | 2-2 | 1-1 | 4 | 3 | 7 | 4 | 3 | 0 | 3 | 4 | 25 | 
| Jalen Tolbert | 6-13 | 0-1 | 0-0 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 7 | 
| Kelby Cox | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 11 | 
| Tee-Michael Jones | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Luke Keilbaso | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 3 | 8 | 
| Joe Palmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Marcus Watson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-69 | 4-11 | 7-8 | 12 | 18 | 30 | 23 | 20 | 5 | 13 | 20 | 89 | |
| 56.5% | 36.4% | 87.5% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Wood | 2-6 | 0-1 | 4-6 | 0 | 2 | 2 | 3 | 5 | 1 | 6 | 2 | 8 | 
| Alec Fletcher | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Tyler Beyke | 2-10 | 2-5 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 
| Foster Cole | 2-9 | 1-5 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 
| Nolan Curtis | 1-9 | 0-3 | 2-3 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hayden Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jace Bunger | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | 
| DJ Zimmer | 3-6 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 4 | 4 | 1 | 7 | 
| Mason Wykes | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 3-15 | 12-20 | 13 | 14 | 27 | 8 | 6 | 5 | 28 | 8 | 45 | |
| 31.3% | 20.0% | 60.0% | ||||||||||
                
                
                
            