
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 6-12 | 0-3 | 2-9 | 2 | 7 | 9 | 3 | 4 | 0 | 4 | 4 | 14 |
| Alec Fletcher | 1-4 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 3 | 5 |
| Tyler Beyke | 1-5 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| Foster Cole | 0-8 | 0-6 | 3-5 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 3 |
| Nolan Curtis | 5-10 | 4-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Bunger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| DJ Zimmer | 1-5 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 2 | 4 | 4 | 2 | 5 |
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-18 | 12-30 | 10 | 16 | 26 | 7 | 12 | 4 | 21 | 20 | 44 | |
| 31.8% | 22.2% | 40.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 3-8 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 6 |
| Gavin Gerhardt | 0-8 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Dylan Hoosier | 3-11 | 1-4 | 7-10 | 0 | 5 | 5 | 2 | 4 | 1 | 6 | 2 | 14 |
| Kevin Johnson | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Shawn Thigpen | 5-14 | 0-4 | 3-6 | 3 | 5 | 8 | 4 | 4 | 0 | 5 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron McFarland | 5-10 | 2-4 | 2-4 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 14 |
| Matthew Caupp | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Kenji Ward | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaiah Hoyt | 3-3 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 1 | 1 | 5 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 3-12 | 13-28 | 20 | 27 | 47 | 11 | 15 | 5 | 21 | 24 | 58 | |
| 34.4% | 25.0% | 46.4% | ||||||||||
