
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 2-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 0 | 4 |
| Alec Fletcher | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| Tyler Beyke | 4-12 | 0-1 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 12 |
| Foster Cole | 1-1 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 4 | 3 |
| Nolan Curtis | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Bunger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| DJ Zimmer | 1-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Mason Wykes | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 0-6 | 7-12 | 5 | 26 | 31 | 4 | 3 | 2 | 23 | 13 | 27 | |
| 31.3% | 0.0% | 58.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| Jaden Owens | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 8 |
| Tre Archie | 3-8 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 6 |
| Elijah Reynolds | 1-10 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shaeden Olden | 7-9 | 2-3 | 2-4 | 4 | 9 | 13 | 3 | 3 | 0 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Raskay | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Davis | 1-5 | 0-3 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Landyn Henry | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| Conner Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis Terrell | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Walker | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Holley | 3-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 4-19 | 7-12 | 13 | 20 | 33 | 11 | 15 | 1 | 8 | 11 | 55 | |
| 40.0% | 21.1% | 58.3% | ||||||||||
