
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 3-8 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 7 | 1 | 7 |
| Alec Fletcher | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Tyler Beyke | 2-11 | 1-7 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 7 |
| Foster Cole | 6-10 | 2-3 | 3-4 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 17 |
| Nolan Curtis | 4-5 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Zimmer | 3-6 | 0-0 | 0-2 | 3 | 7 | 10 | 1 | 1 | 3 | 3 | 5 | 6 |
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-12 | 6-10 | 8 | 19 | 27 | 10 | 9 | 4 | 20 | 18 | 48 | |
| 43.2% | 33.3% | 60.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Keller | 0-5 | 0-0 | 2-4 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 1 | 2 |
| Bradyn Pennington | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 3 | 4 |
| Jakob Reed | 3-6 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 7 |
| Jalen Tolbert | 8-17 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 7 | 1 | 2 | 4 | 19 |
| Marcus Watson | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kelby Cox | 2-6 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| Ryan Hickey | 4-7 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 11 |
| Luke Keilbaso | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 2-4 | 17-22 | 8 | 18 | 26 | 15 | 21 | 2 | 15 | 15 | 61 | |
| 42.0% | 50.0% | 77.3% | ||||||||||
