
                Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Zach Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Thomas Skaggs | 0-1 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 2 | 1 | 4 | 0 | 3 | 
| Gavin Garlitz | 6-9 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 16 | 
| Griffin Caldwell | 1-2 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 
| Cole Coppock | 1-2 | 0-0 | 6-7 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 8 | 
| Zach Frederick | 6-6 | 3-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 15 | 
| Nick Robbins | 4-7 | 3-3 | 4-4 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 0 | 15 | 
| Gabe Dean | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gabe Dalinghaus | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-32 | 10-16 | 16-21 | 5 | 21 | 26 | 18 | 7 | 5 | 20 | 0 | 66 | |
| 62.5% | 62.5% | 76.2% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Wood | 3-7 | 0-0 | 1-5 | 3 | 3 | 6 | 3 | 6 | 0 | 4 | 3 | 7 | 
| Alec Fletcher | 3-6 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 
| Tyler Beyke | 1-6 | 1-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 5 | 
| Foster Cole | 4-6 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 
| Nolan Curtis | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Zimmer | 3-5 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dylan Frazee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 2-9 | 6-15 | 6 | 6 | 12 | 6 | 7 | 0 | 16 | 18 | 40 | |
| 45.7% | 22.2% | 40.0% | ||||||||||
                
                
                
            