
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 5-8 | 2-3 | 3-7 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 1 | 15 |
| Alec Fletcher | 3-3 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
| Tyler Beyke | 3-7 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 |
| Foster Cole | 3-10 | 3-4 | 2-4 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 11 |
| Nolan Curtis | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Zimmer | 3-3 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 6-11 | 10-22 | 3 | 14 | 17 | 11 | 8 | 4 | 12 | 13 | 50 | |
| 53.1% | 54.5% | 45.5% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hill | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Owen Curtis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iverson Ventura | 5-8 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 12 |
| Dresean Roberts | 1-7 | 0-3 | 5-6 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kameron Darner | 2-9 | 2-6 | 3-4 | 3 | 2 | 5 | 3 | 3 | 1 | 7 | 4 | 9 |
| Jerrell Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Garrett Schrubb | 4-9 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 9 |
| Dylan Chaney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keagan Patton | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Devon Sever | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-16 | 9-11 | 6 | 17 | 23 | 10 | 12 | 1 | 18 | 25 | 46 | |
| 37.2% | 31.3% | 81.8% | ||||||||||
