
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 3-9 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Dylan Hoosier | 5-12 | 3-5 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 17 |
| Isaiah Hoyt | 1-5 | 0-1 | 1-2 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 1 | 3 |
| Kevin Johnson | 3-6 | 0-0 | 0-1 | 4 | 3 | 7 | 2 | 4 | 0 | 6 | 0 | 6 |
| Shawn Thigpen | 3-9 | 1-6 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 0 |
| Cameron McFarland | 0-1 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kenji Ward | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-17 | 6-10 | 13 | 18 | 31 | 11 | 7 | 1 | 20 | 11 | 44 | |
| 36.4% | 35.3% | 60.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Hill | 3-7 | 1-4 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 9 |
| Kameron Darner | 2-9 | 2-4 | 2-2 | 4 | 0 | 4 | 5 | 6 | 0 | 3 | 3 | 8 |
| Keagan Patton | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Garrett Schrubb | 7-13 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 2 | 16 |
| Devon Sever | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresean Roberts | 3-6 | 2-5 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 10 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson Ventura | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| Jerrell Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 7-22 | 6-7 | 7 | 13 | 20 | 15 | 14 | 1 | 15 | 13 | 47 | |
| 37.0% | 31.8% | 85.7% | ||||||||||
