
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 4-6 | 3-5 | 1-1 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 1 | 12 |
| Jerrell Lewis | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Garrett Schrubb | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| Devon Sever | 2-6 | 0-1 | 3-6 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| Keagan Patton | 3-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresean Roberts | 4-10 | 1-2 | 3-5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 12 |
| Dylan Chaney | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Iverson Ventura | 4-6 | 1-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 10 |
| Cameron Foster | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tanner Kemp | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Curtis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-17 | 10-20 | 7 | 13 | 20 | 15 | 6 | 1 | 14 | 11 | 61 | |
| 44.0% | 41.2% | 50.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyron Darby | 8-12 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 18 |
| Kalen Mckinney | 7-13 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| Aigbokhai Kadari | 5-6 | 0-0 | 2-3 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 2 | 12 |
| Terry Green | 4-5 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 8 |
| Austin Jones | 3-6 | 0-1 | 2-3 | 4 | 11 | 15 | 3 | 1 | 2 | 2 | 3 | 8 |
| Stanley Shrivers | 3-6 | 2-4 | 0-2 | 2 | 6 | 8 | 13 | 3 | 0 | 2 | 2 | 8 |
| Isaac Zennie | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Zahir Hopkins | 2-6 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| Jye'Ton Howard | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Cole McCandless | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-66 | 4-16 | 8-12 | 16 | 27 | 43 | 25 | 10 | 9 | 11 | 17 | 86 | |
| 56.1% | 25.0% | 66.7% | ||||||||||
