
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 5-8 | 0-0 | 4-6 | 4 | 8 | 12 | 2 | 3 | 2 | 1 | 2 | 14 |
| Nate Keller | 2-9 | 1-4 | 4-4 | 2 | 3 | 5 | 2 | 5 | 0 | 3 | 2 | 9 |
| Bradyn Pennington | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| Jakob Reed | 8-12 | 1-2 | 4-4 | 0 | 1 | 1 | 4 | 5 | 0 | 6 | 2 | 21 |
| Jalen Tolbert | 8-14 | 0-1 | 2-2 | 4 | 0 | 4 | 3 | 5 | 1 | 2 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 5 |
| Kelby Cox | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Tee-Michael Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keilbaso | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Watson | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 5 | 1 | 3 | 4 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 3-10 | 17-20 | 11 | 14 | 25 | 21 | 22 | 8 | 22 | 17 | 78 | |
| 53.7% | 30.0% | 85.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Schrubb | 6-12 | 1-4 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 5 | 3 | 14 |
| Kameron Darner | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | 4 |
| Devon Sever | 3-6 | 1-2 | 1-2 | 1 | 1 | 2 | 6 | 1 | 0 | 9 | 1 | 8 |
| Iverson Ventura | 6-11 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 13 |
| Keagan Patton | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrell Lewis | 5-8 | 0-0 | 0-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 10 |
| Dylan Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dresean Roberts | 3-6 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 8 |
| Layne Banning | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 4-14 | 3-11 | 11 | 13 | 24 | 14 | 7 | 3 | 30 | 18 | 59 | |
| 50.0% | 28.6% | 27.3% | ||||||||||
