
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 4-5 | 0-0 | 4-5 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 12 |
| Jaden Owens | 5-12 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 11 |
| Tre Archie | 3-7 | 0-3 | 5-6 | 0 | 3 | 3 | 0 | 1 | 2 | 5 | 3 | 11 |
| Elijah Reynolds | 3-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 3 | 2 | 6 |
| Shaeden Olden | 4-13 | 0-3 | 3-3 | 5 | 7 | 12 | 5 | 2 | 1 | 5 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Raskay | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landyn Henry | 2-5 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| Hollis Terrell | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charlie Walker | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-14 | 13-16 | 17 | 22 | 39 | 11 | 12 | 3 | 21 | 12 | 60 | |
| 39.3% | 21.4% | 81.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 1-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 3 | 3 |
| Dresean Roberts | 2-9 | 0-2 | 5-6 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 9 |
| Garrett Schrubb | 3-9 | 0-3 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 9 |
| Iverson Ventura | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
| Keagan Patton | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Sever | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 11 |
| Tanner Kemp | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerrell Lewis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Layne Banning | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-17 | 8-10 | 3 | 11 | 14 | 8 | 11 | 1 | 15 | 15 | 47 | |
| 37.0% | 29.4% | 80.0% | ||||||||||
