
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Hill | 2-6 | 1-4 | 0-2 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 5 |
| Kameron Darner | 2-6 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 6 |
| Dresean Roberts | 5-12 | 3-7 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 17 |
| Garrett Schrubb | 5-17 | 1-7 | 3-5 | 7 | 5 | 12 | 3 | 4 | 0 | 2 | 1 | 14 |
| Devon Sever | 3-7 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Patton | 2-6 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jerrell Lewis | 3-7 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 6-25 | 8-17 | 18 | 19 | 37 | 15 | 12 | 2 | 13 | 11 | 58 | |
| 36.1% | 24.0% | 47.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 2-5 | 0-1 | 2-4 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 6 |
| Gavin Gerhardt | 1-8 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dylan Hoosier | 7-19 | 0-5 | 1-3 | 2 | 2 | 4 | 2 | 6 | 0 | 3 | 2 | 15 |
| Kevin Johnson | 2-5 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 2 | 1 | 5 | 0 | 5 |
| Shawn Thigpen | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Isaiah Hoyt | 5-9 | 0-1 | 0-0 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 1 | 10 |
| Cameron McFarland | 4-11 | 1-5 | 1-1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 1-14 | 5-10 | 19 | 24 | 43 | 14 | 10 | 6 | 17 | 13 | 52 | |
| 35.9% | 7.1% | 50.0% | ||||||||||
