
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalen Mckinney | 10-21 | 3-10 | 2-3 | 3 | 3 | 6 | 7 | 2 | 0 | 2 | 2 | 25 |
| Isaac Zennie | 6-10 | 3-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 16 |
| Aigbokhai Kadari | 5-14 | 0-0 | 2-4 | 9 | 8 | 17 | 0 | 1 | 13 | 2 | 3 | 12 |
| Austin Jones | 4-8 | 0-0 | 1-4 | 5 | 4 | 9 | 7 | 6 | 0 | 2 | 1 | 9 |
| Stanley Shrivers | 3-8 | 0-1 | 2-2 | 3 | 9 | 12 | 5 | 0 | 0 | 5 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye'Ton Howard | 1-4 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| Jordan Berry | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyron Darby | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Edward Chandler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole McCandless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-70 | 6-20 | 9-17 | 22 | 32 | 54 | 19 | 13 | 14 | 16 | 14 | 77 | |
| 44.3% | 30.0% | 52.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dresean Roberts | 7-14 | 2-4 | 2-3 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 2 | 18 |
| Kameron Darner | 1-8 | 1-4 | 4-4 | 0 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 7 |
| Garrett Schrubb | 4-10 | 0-1 | 0-2 | 1 | 6 | 7 | 5 | 3 | 0 | 5 | 4 | 8 |
| Riley Hill | 2-8 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| Devon Sever | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson Ventura | 1-4 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jerrell Lewis | 2-5 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| Dylan Chaney | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Curtis | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Keagan Patton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Burns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 5-14 | 13-22 | 5 | 24 | 29 | 16 | 16 | 2 | 21 | 13 | 56 | |
| 35.8% | 35.7% | 59.1% | ||||||||||
