
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Iverson Ventura | 6-11 | 1-6 | 0-0 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 4 | 13 |
| Dresean Roberts | 4-9 | 0-1 | 0-0 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 1 | 8 |
| Kameron Darner | 5-11 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 2 | 2 | 8 | 1 | 11 |
| Garrett Schrubb | 4-8 | 0-1 | 5-6 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 4 | 13 |
| Devon Sever | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hill | 3-8 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Keagan Patton | 3-8 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 1 | 7 |
| Jerrell Lewis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dylan Chaney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 3-18 | 6-11 | 11 | 20 | 31 | 21 | 8 | 6 | 18 | 16 | 61 | |
| 43.3% | 16.7% | 54.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Keller | 5-12 | 0-4 | 1-3 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 11 |
| Bradyn Pennington | 3-6 | 1-2 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 8 |
| Jakob Reed | 4-12 | 2-4 | 4-5 | 6 | 3 | 9 | 4 | 5 | 0 | 2 | 1 | 14 |
| Jalen Tolbert | 6-14 | 1-2 | 5-7 | 1 | 5 | 6 | 4 | 3 | 1 | 5 | 2 | 18 |
| Marcus Watson | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Kelby Cox | 2-9 | 2-7 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Ryan Hickey | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
| Tee-Michael Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keilbaso | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joe Palmer | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 7-21 | 11-18 | 19 | 22 | 41 | 21 | 13 | 4 | 15 | 12 | 70 | |
| 39.4% | 33.3% | 61.1% | ||||||||||
