
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kameron Darner | 2-9 | 1-4 | 3-6 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 8 |
| Dresean Roberts | 5-11 | 2-4 | 3-3 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 15 |
| Garrett Schrubb | 6-17 | 1-4 | 5-11 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 18 |
| Devon Sever | 1-2 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Curtis | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Hill | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Keagan Patton | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerrell Lewis | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-19 | 14-25 | 14 | 15 | 29 | 8 | 6 | 0 | 10 | 10 | 51 | |
| 32.0% | 26.3% | 56.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| Brayden Siler | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jaden Owens | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Tre Archie | 0-6 | 0-1 | 3-3 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 0 | 3 |
| Tucker Raskay | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ryan Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reynolds | 2-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| Landyn Henry | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Shaeden Olden | 5-9 | 2-4 | 4-6 | 2 | 13 | 15 | 2 | 1 | 0 | 3 | 0 | 16 |
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-13 | 10-13 | 9 | 24 | 33 | 8 | 5 | 3 | 18 | 0 | 38 | |
| 32.5% | 15.4% | 76.9% | ||||||||||
