
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 5-9 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 1 | 3 | 3 | 1 | 11 |
| Gavin Gerhardt | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Dylan Hoosier | 3-14 | 0-1 | 10-11 | 1 | 4 | 5 | 2 | 7 | 1 | 8 | 2 | 16 |
| Kevin Johnson | 1-2 | 0-0 | 3-7 | 1 | 5 | 6 | 1 | 6 | 0 | 4 | 4 | 5 |
| Shawn Thigpen | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hoyt | 4-7 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 1 | 1 | 4 | 4 | 10 |
| Cameron McFarland | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Isaiah Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-7 | 16-24 | 12 | 18 | 30 | 10 | 16 | 5 | 25 | 20 | 52 | |
| 36.2% | 28.6% | 66.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalen Mckinney | 6-19 | 1-8 | 6-8 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 19 |
| Austin Jones | 5-7 | 0-1 | 2-3 | 6 | 3 | 9 | 3 | 4 | 1 | 3 | 3 | 12 |
| Stanley Shrivers | 4-9 | 3-6 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 7 | 4 | 11 |
| Jye'Ton Howard | 2-8 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 6 |
| Aigbokhai Kadari | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyron Darby | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 5 |
| Cole McCandless | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| Terry Green | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Isaac Zennie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahir Hopkins | 0-4 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 4-22 | 11-18 | 24 | 12 | 36 | 11 | 14 | 2 | 26 | 20 | 57 | |
| 34.4% | 18.2% | 61.1% | ||||||||||
