
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 0-5 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 0 |
| Gavin Gerhardt | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
| Isaiah Hoyt | 1-3 | 0-1 | 0-3 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 4 | 2 |
| Kevin Johnson | 4-9 | 0-0 | 2-4 | 7 | 5 | 12 | 6 | 3 | 0 | 5 | 2 | 10 |
| Shawn Thigpen | 5-11 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Dylan Hoosier | 0-8 | 0-5 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cameron McFarland | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Rogan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenji Ward | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-16 | 2-9 | 13 | 18 | 31 | 16 | 7 | 2 | 9 | 20 | 46 | |
| 36.4% | 25.0% | 22.2% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Archie | 3-11 | 2-10 | 0-1 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 1 | 8 |
| Andrew Holley | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaeden Olden | 6-12 | 2-5 | 3-5 | 5 | 9 | 14 | 4 | 1 | 0 | 3 | 0 | 17 |
| Jaden Owens | 3-10 | 1-7 | 7-8 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 14 |
| Austin Stanaford | 2-4 | 1-2 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landyn Henry | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Elijah Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Charlie Walker | 1-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-24 | 14-22 | 8 | 23 | 31 | 12 | 5 | 0 | 15 | 9 | 52 | |
| 40.0% | 25.0% | 63.6% | ||||||||||
