
                Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Caupp | 8-9 | 0-0 | 2-3 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 5 | 18 | 
| Zack Gaither | 4-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 2 | 8 | 
| Dylan Hoosier | 4-16 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 1 | 8 | 
| Isaiah Hoyt | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 
| Kevin Johnson | 0-2 | 0-0 | 0-2 | 2 | 11 | 13 | 6 | 0 | 0 | 3 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalin Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Gerhardt | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 
| Cameron McFarland | 2-9 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 
| Shawn Thigpen | 3-6 | 2-5 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 8 | 
| Kenji Ward | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 2-14 | 4-10 | 14 | 24 | 38 | 16 | 7 | 4 | 19 | 22 | 52 | |
| 41.8% | 14.3% | 40.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelby Cox | 2-5 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 0 | 6 | 
| Ryan Hickey | 2-9 | 0-1 | 4-9 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 
| Bradyn Pennington | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 
| Jakob Reed | 5-8 | 2-2 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 17 | 
| Jalen Tolbert | 5-14 | 0-1 | 6-8 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 
| Luke Keilbaso | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 
| Nate Keller | 1-5 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 
| Marcus Watson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-12 | 19-29 | 8 | 16 | 24 | 10 | 15 | 3 | 12 | 10 | 62 | |
| 38.8% | 41.7% | 65.5% | ||||||||||
                
                
                
            