
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyron Darby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Terry Green | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
| Zahir Hopkins | 7-8 | 2-3 | 4-6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 20 |
| Jye'Ton Howard | 2-2 | 2-2 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| Austin Jones | 3-8 | 0-0 | 4-9 | 2 | 2 | 4 | 7 | 4 | 1 | 1 | 1 | 10 |
| Aigbokhai Kadari | 2-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 5 | 1 | 3 | 4 |
| Kalen Mckinney | 7-17 | 3-6 | 1-1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 18 |
| Stanley Shrivers | 2-6 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 6 |
| Sam Walker | 5-7 | 0-0 | 2-3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 |
| Isaac Zennie | 0-1 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-62 | 10-17 | 14-26 | 17 | 16 | 33 | 18 | 12 | 6 | 8 | 18 | 88 | |
| 51.6% | 58.8% | 53.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Gerhardt | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Dylan Hoosier | 7-18 | 1-1 | 11-11 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 26 |
| Kevin Johnson | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| Shawn Thigpen | 2-8 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 3 | 4 |
| Zack Gaither | 6-8 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 3-6 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 8 |
| Isaiah Hoyt | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 3 | 2 |
| Cameron McFarland | 1-4 | 0-1 | 4-6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Isaiah Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 2-4 | 20-25 | 14 | 22 | 36 | 18 | 5 | 4 | 12 | 18 | 68 | |
| 39.0% | 50.0% | 80.0% | ||||||||||
