
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Owens | 3-10 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
| Tre Archie | 3-8 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
| Elijah Reynolds | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 4 |
| Shaeden Olden | 1-9 | 0-4 | 3-4 | 4 | 8 | 12 | 4 | 2 | 0 | 6 | 0 | 5 |
| Andrew Holley | 4-4 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stanaford | 2-6 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tucker Raskay | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Davis | 1-1 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-19 | 5-15 | 8 | 14 | 22 | 8 | 11 | 1 | 19 | 0 | 42 | |
| 35.4% | 15.8% | 33.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gavin Gerhardt | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Dylan Hoosier | 5-10 | 1-4 | 6-6 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 17 |
| Kevin Johnson | 4-6 | 1-2 | 0-4 | 1 | 13 | 14 | 7 | 0 | 0 | 9 | 1 | 9 |
| Shawn Thigpen | 2-13 | 0-6 | 4-6 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 4 |
| Isaiah Hoyt | 0-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenji Ward | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron McFarland | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-15 | 15-22 | 10 | 26 | 36 | 13 | 11 | 1 | 19 | 20 | 55 | |
| 38.3% | 26.7% | 68.2% | ||||||||||
