
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 1-3 | 0-0 | 0-4 | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 2 | 2 |
| Nate Keller | 5-10 | 3-5 | 2-3 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 15 |
| Bradyn Pennington | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 5 |
| Jakob Reed | 6-13 | 3-4 | 1-1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 16 |
| Jalen Tolbert | 9-12 | 1-1 | 0-0 | 4 | 6 | 10 | 1 | 4 | 2 | 3 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-4 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 9 |
| Kelby Cox | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| Tee-Michael Jones | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Keilbaso | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Joe Palmer | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andre Snow | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Watson | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 12-20 | 5-14 | 12 | 22 | 34 | 25 | 18 | 8 | 13 | 12 | 79 | |
| 54.4% | 60.0% | 35.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 4 |
| Gavin Gerhardt | 2-8 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 |
| Kevin Johnson | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
| Cameron McFarland | 1-5 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Shawn Thigpen | 3-11 | 2-3 | 5-6 | 3 | 3 | 6 | 1 | 2 | 1 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 2 |
| Dylan Hoosier | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| Isaiah Hoyt | 4-8 | 0-1 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 5 | 1 | 9 |
| Isaiah Rogan | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kenji Ward | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 4-13 | 10-15 | 18 | 19 | 37 | 13 | 6 | 4 | 20 | 17 | 50 | |
| 29.5% | 30.8% | 66.7% | ||||||||||
