
                Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jalen Tolbert | 5-11 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 11 | 
| Nate Keller | 5-9 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 14 | 
| Bradyn Pennington | 3-6 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 10 | 
| Jakob Reed | 6-13 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 6 | 0 | 7 | 3 | 13 | 
| Marcus Watson | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 0-2 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 3 | 2 | 
| Kelby Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Ryan Hickey | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 
| Luke Keilbaso | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 1-6 | 11-16 | 7 | 11 | 18 | 13 | 20 | 5 | 26 | 15 | 54 | |
| 42.9% | 16.7% | 68.8% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
                
                
                
            