
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Siler | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Jaden Owens | 10-18 | 5-10 | 0-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 25 |
| Tre Archie | 2-7 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 5 |
| Elijah Reynolds | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Landyn Henry | 3-4 | 2-3 | 2-2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 10 |
| Shaeden Olden | 2-6 | 0-2 | 6-10 | 1 | 8 | 9 | 8 | 2 | 0 | 3 | 0 | 10 |
| Charlie Walker | 2-4 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Andrew Holley | 6-6 | 0-0 | 2-2 | 1 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 7-18 | 14-23 | 4 | 22 | 26 | 19 | 15 | 3 | 17 | 0 | 75 | |
| 54.0% | 38.9% | 60.9% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hickey | 2-9 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Nate Keller | 4-7 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 2 | 11 |
| Bradyn Pennington | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| Jakob Reed | 6-14 | 0-3 | 1-2 | 2 | 5 | 7 | 2 | 3 | 0 | 5 | 0 | 13 |
| Jalen Tolbert | 1-3 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 5-10 | 2-4 | 3-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 15 |
| Kelby Cox | 2-4 | 0-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Luke Keilbaso | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Palmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Watson | 3-6 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-15 | 11-16 | 7 | 23 | 30 | 13 | 14 | 4 | 23 | 17 | 66 | |
| 44.8% | 20.0% | 68.8% | ||||||||||
