
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zahir Hopkins | 7-17 | 4-9 | 3-4 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 21 |
| Austin Jones | 3-6 | 0-0 | 0-0 | 8 | 11 | 19 | 7 | 3 | 0 | 4 | 3 | 6 |
| Aigbokhai Kadari | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 4 | 0 |
| Kalen Mckinney | 4-12 | 2-9 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 3 | 12 |
| Stanley Shrivers | 3-15 | 0-3 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Green | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jye'Ton Howard | 0-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Edward Chandler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyron Darby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walker | 7-13 | 0-0 | 2-6 | 11 | 7 | 18 | 0 | 2 | 4 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-76 | 6-24 | 9-14 | 29 | 22 | 51 | 12 | 12 | 7 | 16 | 17 | 63 | |
| 31.6% | 25.0% | 64.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelby Cox | 2-5 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 6 |
| Ryan Hickey | 8-12 | 1-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 4 | 19 |
| Tee-Michael Jones | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Keilbaso | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Keller | 4-9 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 2 | 1 | 5 | 0 | 10 |
| Jakob Reed | 1-5 | 0-2 | 4-5 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 2 | 6 |
| Jalen Tolbert | 5-12 | 1-1 | 3-6 | 1 | 9 | 10 | 4 | 4 | 0 | 5 | 2 | 14 |
| Marcus Watson | 3-6 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 2-7 | 15-25 | 9 | 24 | 33 | 15 | 11 | 8 | 19 | 13 | 65 | |
| 47.1% | 28.6% | 60.0% | ||||||||||
