
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalen Mckinney | 10-21 | 3-8 | 5-6 | 4 | 6 | 10 | 1 | 1 | 1 | 5 | 0 | 28 |
| Zahir Hopkins | 5-12 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 12 |
| Stanley Shrivers | 4-9 | 0-2 | 3-6 | 3 | 5 | 8 | 4 | 5 | 1 | 2 | 3 | 11 |
| Jye'Ton Howard | 3-7 | 1-2 | 2-5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 9 |
| Tyron Darby | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Aigbokhai Kadari | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 5 | 3 |
| Austin Jones | 1-3 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 2 | 0 | 5 | 0 | 2 |
| Terry Green | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole McCandless | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 6-18 | 11-19 | 15 | 29 | 44 | 9 | 11 | 7 | 15 | 16 | 69 | |
| 40.6% | 33.3% | 57.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Archie | 5-9 | 1-4 | 0-2 | 1 | 6 | 7 | 2 | 2 | 2 | 4 | 2 | 11 |
| Andrew Holley | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaeden Olden | 6-15 | 1-4 | 4-8 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | 3 | 17 |
| Jaden Owens | 4-13 | 1-6 | 4-6 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 13 |
| Austin Stanaford | 2-4 | 0-0 | 5-6 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Henry | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Elijah Reynolds | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 6 |
| Charlie Walker | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-18 | 16-26 | 11 | 25 | 36 | 9 | 8 | 6 | 17 | 16 | 59 | |
| 36.4% | 16.7% | 61.5% | ||||||||||
