
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelby Cox | 1-3 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 2 |
| Ryan Hickey | 0-6 | 0-2 | 1-4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Nate Keller | 5-9 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 11 |
| Jakob Reed | 6-11 | 0-0 | 3-3 | 2 | 3 | 5 | 5 | 2 | 0 | 6 | 3 | 15 |
| Jalen Tolbert | 6-11 | 0-1 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 6 |
| Luke Keilbaso | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradyn Pennington | 2-4 | 0-1 | 4-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| Marcus Watson | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 0-6 | 11-17 | 7 | 20 | 27 | 17 | 13 | 3 | 19 | 16 | 63 | |
| 50.0% | 0.0% | 64.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Owens | 8-17 | 1-7 | 5-6 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 22 |
| Tre Archie | 2-5 | 2-4 | 6-6 | 0 | 7 | 7 | 2 | 3 | 2 | 4 | 3 | 12 |
| Elijah Reynolds | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| Shaeden Olden | 6-12 | 0-3 | 1-2 | 2 | 8 | 10 | 6 | 2 | 0 | 6 | 3 | 13 |
| Andrew Holley | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stanaford | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Landyn Henry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hollis Terrell | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Charlie Walker | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 3-16 | 15-20 | 7 | 20 | 27 | 12 | 7 | 2 | 20 | 17 | 62 | |
| 44.9% | 18.8% | 75.0% | ||||||||||
