
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelby Cox | 3-6 | 0-1 | 7-8 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 13 |
| Ryan Hickey | 5-5 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 4 | 10 |
| Luke Keilbaso | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Keller | 6-11 | 4-5 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 4 | 18 |
| Joe Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Pennington | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| Jakob Reed | 5-11 | 0-2 | 3-4 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 13 |
| Darien Tolbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolbert | 12-16 | 0-1 | 4-7 | 2 | 3 | 5 | 7 | 5 | 1 | 5 | 4 | 28 |
| Marcus Watson | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kayden Cross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-53 | 4-10 | 16-22 | 5 | 24 | 29 | 19 | 10 | 6 | 15 | 19 | 88 | |
| 64.2% | 40.0% | 72.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
