
Boys Basketball - Game Statistics
| Wednesday, February 26, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 1-6 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Gavin Gerhardt | 6-9 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 4 | 13 |
| Dylan Hoosier | 3-10 | 0-2 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 1 | 10 |
| Kevin Johnson | 2-7 | 0-1 | 1-2 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 3 | 5 |
| Shawn Thigpen | 4-10 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Josiah Harding | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Hoyt | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Cameron McFarland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Isaiah Rogan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayden Rose | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tremell Wright | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 0-10 | 10-16 | 11 | 19 | 30 | 16 | 7 | 3 | 20 | 17 | 52 | |
| 34.4% | 0.0% | 62.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 3-9 | 2-4 | 2-3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 10 |
| Jeff Tolliver | 4-8 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 9 |
| Jalan Minney | 3-3 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 8 |
| Jordan Howard | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 7 |
| Josh Tolliver | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alston | 3-10 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 9 |
| Ray Cole | 4-6 | 0-0 | 0-4 | 6 | 3 | 9 | 1 | 0 | 3 | 1 | 2 | 8 |
| Jamon Miller | 3-5 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 8 |
| Ty Brown | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
| Delian Bradley | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyron Barns | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Ochs | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 5-16 | 12-23 | 17 | 25 | 42 | 16 | 11 | 3 | 12 | 13 | 75 | |
| 47.5% | 31.3% | 52.2% | ||||||||||
