
Girls Basketball - Game Statistics
| Saturday, November 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 2-9 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 6 |
| Mahala Bragg | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Karley Johns | 4-17 | 0-4 | 6-10 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 14 |
| Andrea Marrs | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 4 |
| Reagan Toopes | 3-12 | 2-7 | 3-4 | 0 | 6 | 6 | 2 | 3 | 2 | 5 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elise Cox | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-14 | 11-16 | 5 | 24 | 29 | 6 | 7 | 2 | 16 | 0 | 38 | |
| 26.1% | 21.4% | 68.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalynn Hughes | 2-12 | 2-10 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| Morgan Kaiser | 1-8 | 0-0 | 2-2 | 6 | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 4 |
| Macie Taylor | 7-19 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 7 | 1 | 4 | 2 | 16 |
| Elise McCann | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Brynn Siler | 4-5 | 0-0 | 2-3 | 7 | 8 | 15 | 2 | 0 | 1 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Kloeker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Catie O'neill | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Rogers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jovie Studebaker | 1-6 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 4-19 | 6-8 | 17 | 25 | 42 | 9 | 11 | 3 | 17 | 14 | 42 | |
| 27.1% | 21.1% | 75.0% | ||||||||||
