
Girls Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 2-5 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 5 |
| Elise Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Karley Johns | 4-11 | 3-7 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 14 |
| Melanna Langston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Toopes | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Spradlin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 4-15 | 3-8 | 1 | 9 | 10 | 6 | 2 | 0 | 18 | 0 | 23 | |
| 27.6% | 26.7% | 37.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 10-14 | 1-1 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 22 |
| Ashleigh Mader | 4-11 | 0-4 | 0-1 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 8 |
| Kenna Smith | 3-11 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 7 |
| Olivia Spiller | 3-5 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 8 |
| Rachel Wildermuth | 2-2 | 1-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 2-7 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 5 |
| Alexa Mader | 1-5 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| Maddi Moran | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 |
| Corinn Siefring | 4-7 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 1 | 10 |
| Hannah Wildermuth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-66 | 7-19 | 7-12 | 22 | 23 | 45 | 19 | 7 | 5 | 7 | 8 | 74 | |
| 45.5% | 36.8% | 58.3% | ||||||||||
