
Girls Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 3-11 | 0-2 | 0-1 | 1 | 5 | 6 | 3 | 3 | 2 | 2 | 0 | 6 |
| Elise Cox | 1-5 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 |
| Karley Johns | 7-30 | 1-10 | 4-10 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | 0 | 19 |
| Logan Spradlin | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 3 |
| Reagan Toopes | 5-8 | 0-3 | 3-4 | 0 | 3 | 3 | 2 | 6 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanna Langston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 3-21 | 8-17 | 7 | 18 | 25 | 9 | 12 | 4 | 17 | 0 | 45 | |
| 29.8% | 14.3% | 47.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 4-7 | 2-3 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 11 |
| Bailey Roche | 5-11 | 2-4 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 13 |
| Sophia Coaston | 1-11 | 1-8 | 1-2 | 0 | 6 | 6 | 7 | 4 | 0 | 2 | 2 | 4 |
| Sarah Holt | 1-6 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kaitlyn Seibel | 6-12 | 0-1 | 1-2 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Winslow | 2-5 | 0-0 | 0-2 | 4 | 10 | 14 | 1 | 1 | 0 | 2 | 1 | 4 |
| Abi Reynolds | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |
| Aleesa Combs | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Rachel Boger | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-63 | 6-20 | 4-15 | 14 | 31 | 45 | 17 | 10 | 0 | 20 | 12 | 58 | |
| 38.1% | 30.0% | 26.7% | ||||||||||
