
Girls Basketball - Game Statistics
| Wednesday, January 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 0-4 | 0-1 | 2-6 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 0 | 2 |
| Nyesha Wright | 4-8 | 2-4 | 0-1 | 5 | 4 | 9 | 7 | 0 | 0 | 7 | 0 | 10 |
| Abbie Yoder | 7-11 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 4 | 3 | 1 | 0 | 15 |
| Skylar Fletcher | 1-8 | 0-3 | 3-6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Libby McKinney | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Shaffer | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Minaxi Pandey | 4-12 | 2-6 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 11 |
| Lilly Hayes | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 5-22 | 8-19 | 17 | 22 | 39 | 11 | 9 | 3 | 18 | 0 | 47 | |
| 31.5% | 22.7% | 42.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 4-10 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 3 | 5 | 0 | 10 |
| Elise Cox | 0-5 | 0-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| Karley Johns | 7-14 | 2-3 | 10-11 | 1 | 10 | 11 | 2 | 5 | 0 | 3 | 0 | 26 |
| Logan Spradlin | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| Reagan Toopes | 4-7 | 1-2 | 6-9 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanna Langston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 5-17 | 18-23 | 2 | 23 | 25 | 13 | 10 | 4 | 16 | 0 | 53 | |
| 38.5% | 29.4% | 78.3% | ||||||||||
