
Girls Basketball - Game Statistics
| Wednesday, December 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 2-6 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 6 |
| Nyesha Wright | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 2 |
| Libby McKinney | 1-8 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lilly Hayes | 0-2 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| Josie Camocho | 0-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emalee Bowling | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Shaffer | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-31 | 0-8 | 6-9 | 7 | 15 | 22 | 0 | 7 | 0 | 28 | 0 | 14 | |
| 12.9% | 0.0% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 7-13 | 3-7 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 17 |
| Lexi Crawford | 2-10 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 7 |
| Emily Ledbetter | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ella Neely | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Neely | 1-7 | 0-0 | 4-6 | 1 | 5 | 6 | 2 | 3 | 3 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Dady | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Natalie Harris | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rachel Henry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Kindrick | 3-4 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| Nevaeh Millerton | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Natalie Schoenherr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stanforth | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 7-17 | 7-10 | 8 | 17 | 25 | 15 | 17 | 7 | 13 | 0 | 48 | |
| 37.8% | 41.2% | 70.0% | ||||||||||
