
Girls Basketball - Game Statistics
| Monday, January 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 1-3 | 1-1 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
| Nyesha Wright | 1-2 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 2 |
| Abbie Yoder | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Skylar Fletcher | 2-8 | 0-0 | 0-2 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Libby McKinney | 1-3 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Shaffer | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josie Camocho | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Hayes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Minaxi Pandey | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 3-12 | 3-11 | 3 | 17 | 20 | 4 | 4 | 0 | 19 | 0 | 20 | |
| 25.0% | 25.0% | 27.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 2-10 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Ashleigh Mader | 5-9 | 3-5 | 6-8 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 19 |
| Kenna Smith | 3-8 | 2-6 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 8 |
| Olivia Spiller | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Rachel Wildermuth | 4-13 | 2-2 | 0-0 | 4 | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexa Mader | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| Maddi Moran | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corinn Siefring | 0-0 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Wildermuth | 1-6 | 0-0 | 0-1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 8-17 | 8-15 | 21 | 20 | 41 | 10 | 12 | 3 | 11 | 10 | 48 | |
| 28.1% | 47.1% | 53.3% | ||||||||||
