
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 6 | 0 | 5 |
| Nyesha Wright | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 0 | 3 |
| Abbie Yoder | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
| Skylar Fletcher | 0-8 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Libby McKinney | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Shaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lilly Hayes | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Josie Camocho | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 0-3 | 2-7 | 5 | 15 | 20 | 3 | 7 | 2 | 32 | 0 | 16 | |
| 28.0% | 0.0% | 28.6% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalynn Hughes | 2-9 | 0-3 | 0-2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 4 |
| Morgan Kaiser | 5-9 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| Elise McCann | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 |
| Brynn Siler | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 2 |
| Macie Taylor | 6-12 | 1-4 | 3-3 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyah Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashley Kloeker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzee Maschino | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 5 |
| Gwenn Metz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catie O'neill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Rogers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jovie Studebaker | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 2-9 | 5-8 | 8 | 11 | 19 | 14 | 22 | 1 | 12 | 15 | 45 | |
| 40.4% | 22.2% | 62.5% | ||||||||||
