
Girls Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 2-4 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 5 |
| Nyesha Wright | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 3 |
| Abbie Yoder | 8-11 | 0-0 | 3-4 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 0 | 19 |
| Skylar Fletcher | 8-13 | 0-1 | 4-7 | 1 | 1 | 2 | 3 | 10 | 1 | 4 | 0 | 20 |
| Libby McKinney | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emalee Bowling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Shaffer | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Minaxi Pandey | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lilly Hayes | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Josie Camocho | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 1-9 | 10-20 | 4 | 22 | 26 | 11 | 17 | 4 | 20 | 0 | 51 | |
| 51.3% | 11.1% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 1-14 | 0-8 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| Nakiah Dunman | 3-10 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 4 | 7 |
| Isabella Dunwiddie | 1-8 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
| Cassidy Mustard | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | 3 |
| Stephanie Parrish | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Hoskins | 0-1 | 0-0 | 2-6 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 3 | 2 |
| Talia Smalls | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 3 | 0 |
| Ava Williams | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-53 | 2-21 | 5-12 | 13 | 18 | 31 | 7 | 14 | 0 | 22 | 20 | 29 | |
| 20.8% | 9.5% | 41.7% | ||||||||||
