
Girls Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 6-14 | 5-9 | 3-4 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 20 |
| Lexi Crawford | 2-9 | 0-4 | 0-1 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 4 |
| Blair Kindrick | 1-5 | 0-4 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ella Neely | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Evan Neely | 5-8 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 4 | 7 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Dady | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Henry | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ledbetter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedie Lingg | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nevaeh Millerton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Schoenherr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stanforth | 1-3 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-20 | 3-10 | 9 | 23 | 32 | 11 | 12 | 7 | 12 | 0 | 40 | |
| 34.0% | 25.0% | 30.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 1-4 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 4 |
| Nyesha Wright | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 0 |
| Abbie Yoder | 1-4 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Skylar Fletcher | 2-10 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 7 |
| Libby McKinney | 0-3 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Shaffer | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Minaxi Pandey | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Hayes | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josie Camocho | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-32 | 0-7 | 9-15 | 5 | 20 | 25 | 3 | 11 | 0 | 21 | 0 | 19 | |
| 15.6% | 0.0% | 60.0% | ||||||||||
