
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Powell | 2-8 | 0-1 | 1-3 | 6 | 5 | 11 | 1 | 1 | 1 | 3 | 0 | 5 |
| Nyesha Wright | 0-1 | 0-1 | 2-6 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 2 |
| Abbie Yoder | 3-8 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 6 |
| Skylar Fletcher | 5-12 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Libby McKinney | 1-5 | 0-2 | 2-5 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Shaffer | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| Minaxi Pandey | 3-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| Laikyn Bruner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Hayes | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josie Camocho | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-17 | 7-18 | 14 | 26 | 40 | 13 | 7 | 4 | 15 | 0 | 52 | |
| 39.6% | 41.2% | 38.9% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 2-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Bailey Roche | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kaitlyn Seibel | 3-5 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| Sarah Holt | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
| Sophia Coaston | 2-7 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Boger | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abi Reynolds | 2-5 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Bri Winslow | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| Aleesa Combs | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ebonie Sherwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Weimer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Bright | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-53 | 4-19 | 6-7 | 3 | 12 | 15 | 4 | 9 | 1 | 11 | 11 | 32 | |
| 20.8% | 21.1% | 85.7% | ||||||||||
