
Girls Basketball - Game Statistics
| Saturday, November 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 7-12 | 4-6 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 20 |
| Lexi Crawford | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Ledbetter | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Neely | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 4 |
| Evan Neely | 4-13 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Henry | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Kindrick | 0-9 | 0-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Kennedie Lingg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nevaeh Millerton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stanforth | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Natalie Schoenherr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-18 | 3-6 | 11 | 8 | 19 | 7 | 8 | 3 | 16 | 0 | 35 | |
| 26.9% | 22.2% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Hemmelgarn | 5-6 | 1-2 | 1-2 | 0 | 6 | 6 | 0 | 1 | 4 | 2 | 2 | 12 |
| Ashleigh Mader | 3-6 | 0-1 | 4-5 | 0 | 2 | 2 | 12 | 1 | 0 | 2 | 2 | 10 |
| Maddi Moran | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| Olivia Spiller | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
| Rachel Wildermuth | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Aselage | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 |
| Alexa Mader | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corinn Siefring | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Hannah Wildermuth | 3-6 | 0-1 | 4-5 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-12 | 9-12 | 4 | 24 | 28 | 15 | 7 | 6 | 18 | 13 | 56 | |
| 52.5% | 41.7% | 75.0% | ||||||||||
