
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 3-11 | 1-4 | 0-2 | 1 | 1 | 2 | 7 | 1 | 0 | 6 | 0 | 7 |
| Lexi Crawford | 2-7 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 5 |
| Emily Ledbetter | 3-3 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
| Ella Neely | 5-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 10 |
| Evan Neely | 5-12 | 0-0 | 3-4 | 6 | 7 | 13 | 6 | 1 | 6 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Henry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair Kindrick | 3-6 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Natalie Schoenherr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Stanforth | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-12 | 4-9 | 10 | 24 | 34 | 18 | 7 | 9 | 18 | 0 | 52 | |
| 45.8% | 33.3% | 44.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Sherman | 4-11 | 1-5 | 3-4 | 5 | 5 | 10 | 2 | 5 | 1 | 4 | 4 | 12 |
| Mya Dyamond | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| Reaghan Wakefield | 1-5 | 0-0 | 5-6 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 7 |
| Kamea Baker | 3-10 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Alaiya Meaux | 2-7 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 8 |
| Bri Randall | 2-9 | 1-4 | 1-3 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-12 | 14-21 | 10 | 15 | 25 | 8 | 14 | 1 | 10 | 11 | 43 | |
| 27.7% | 25.0% | 66.7% | ||||||||||
