
Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 1-5 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| Reaghan Wakefield | 0-8 | 0-0 | 2-5 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| Kendall Sherman | 3-15 | 1-7 | 7-11 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 14 |
| Bri Randall | 3-8 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Mya Dyamond | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| Amarie Withers | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kamea Baker | 2-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 5-15 | 11-20 | 4 | 12 | 16 | 4 | 10 | 1 | 11 | 15 | 36 | |
| 22.7% | 33.3% | 55.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 6-12 | 4-7 | 1-1 | 2 | 5 | 7 | 3 | 2 | 0 | 8 | 0 | 17 |
| Lexi Crawford | 3-7 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| Ella Neely | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Evan Neely | 6-12 | 0-2 | 1-4 | 1 | 10 | 11 | 4 | 0 | 3 | 4 | 0 | 13 |
| Hailey Stanforth | 2-3 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Dady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Henry | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blair Kindrick | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Emily Ledbetter | 3-7 | 0-0 | 1-3 | 6 | 9 | 15 | 3 | 0 | 0 | 1 | 0 | 7 |
| Kennedie Lingg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Natalie Schoenherr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-14 | 6-13 | 14 | 31 | 45 | 16 | 4 | 4 | 21 | 0 | 53 | |
| 43.8% | 35.7% | 46.2% | ||||||||||
