
Girls Basketball - Game Statistics
| Wednesday, November 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Aselage | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 0 |
| Katie Hemmelgarn | 8-13 | 0-0 | 5-6 | 7 | 5 | 12 | 2 | 2 | 3 | 4 | 2 | 21 |
| Alexa Mader | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashleigh Mader | 4-10 | 1-4 | 2-4 | 0 | 6 | 6 | 5 | 4 | 0 | 7 | 1 | 11 |
| Maddi Moran | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Corinn Siefring | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kenna Smith | 1-7 | 0-4 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 8 | 4 | 2 |
| Olivia Spiller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Hannah Wildermuth | 1-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| Rachel Wildermuth | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 6 | 3 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-9 | 13-19 | 13 | 23 | 36 | 11 | 16 | 6 | 33 | 16 | 49 | |
| 34.7% | 22.2% | 68.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 4-11 | 1-2 | 3-4 | 2 | 4 | 6 | 3 | 9 | 0 | 6 | 1 | 12 |
| Kiara Hudgins | 3-6 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 5 | 9 |
| Kelsey Kizer | 2-9 | 0-7 | 0-1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 |
| Samantha Reynolds | 2-9 | 0-0 | 1-3 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 4 | 5 |
| Allie Stockton | 2-13 | 0-5 | 3-6 | 0 | 2 | 2 | 1 | 1 | 4 | 6 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainie Fair | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kimora Johnson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Peyton Wiley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 2-16 | 10-20 | 8 | 15 | 23 | 6 | 22 | 6 | 18 | 14 | 40 | |
| 27.5% | 12.5% | 50.0% | ||||||||||
