
Girls Basketball - Game Statistics
| Wednesday, December 2, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 5 | 4 | 1 | 2 | 5 | 4 |
| Kiara Hudgins | 5-8 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 0 | 11 |
| Kelsey Kizer | 3-6 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 8 |
| Samantha Reynolds | 6-14 | 0-0 | 0-1 | 11 | 8 | 19 | 1 | 4 | 1 | 4 | 1 | 12 |
| Allie Stockton | 7-19 | 1-6 | 1-4 | 4 | 9 | 13 | 2 | 2 | 1 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimora Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Jaycee Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cassidy Truesdale | 0-4 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lainie Fair | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Wiley | 1-8 | 0-3 | 1-3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-67 | 4-18 | 2-10 | 21 | 32 | 53 | 13 | 16 | 5 | 24 | 21 | 56 | |
| 37.3% | 22.2% | 20.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Parrish | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Isabella Dunwiddie | 1-7 | 0-3 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 3 |
| Nakiah Dunman | 1-6 | 0-1 | 5-12 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 7 |
| Cassidy Mustard | 3-4 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 8 |
| Jodee Austin | 2-9 | 1-3 | 6-8 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Williams | 2-9 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Talia Smalls | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tessa Hoskins | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Rylee Hensley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Beilharz | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 2-10 | 14-29 | 9 | 15 | 24 | 3 | 7 | 1 | 25 | 14 | 36 | |
| 23.3% | 20.0% | 48.3% | ||||||||||
